Dr SHIBU JOSEPH S T / Assistant Professor
Ph.D
shibujoseph@fatimacollege.net, shibu@fmnc.ac.in
9645384582
Kollam, Kerala
About
Dr. Shibu Joseph S T is committed to fostering a robust academic environment through his dedicated teaching and innovative research, contributing significantly to the field of chemistry and the academic community at Fatima Mata National College. Dr. Shibu Joseph S T is deeply engaged in advancing the field of chemistry through both teaching and research. His primary areas of interest include: Organic Chemistry Inorganic Chemistry Physical Chemistry Analytical Chemistry Research Projects: Dr. Joseph is currently leading two significant research projects: 1. UGC Funded Project 2. BRNS, BARC, Department of Atomic Energy Funded Project
Education
# | Exam | Institution | University |
---|---|---|---|
1 | PH.D | NIIST, Trivandrum, Kerala | University of Kerala |
2 | MSc Chemistry | Fatima Mata National College, Quilon, Kerala | University of Kerala |
3 | B.Sc. Polymer Chemistry | Fatima Mata National College, Quilon, Kerala | University of Kerala |
Experience
# | Designation | Institution | Remarks |
---|
Courses (Papers) Taught
# | Courses (Papers) | Remarks |
---|---|---|
1 | 19UCH641 | Module 2 |
2 | 19UPO642 | Module 6 |
3 | 19UPO643 | Module 2 & 3 |
4 | 19UPO661 | Module 3 & 4 |
5 | 19UPO645 | Physical Chemistry Experiments |
6 | 19UPO644 | Gravimetry Experiments |
7 | 19PCH31 | Module 1 |
8 | 24PCH11 | Module 1 & 3 |
Service
# | Academic Year |
---|---|
1 | 2024-2025 |
Books Published
# | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
---|
Papers Published
# | Title | Journal Name | Volume | Year |
---|---|---|---|---|
1 | Growth promotion efficacy of gold nanoparticle supplementation diet in Oreochromis mossambicus | Eco. Env. & Cons. | 7 | 2023 |
2 | EVALUATION OF In vitro ANTIOXIDANT EFFICACY OF GOLD NANOPARTICLES MEDIATED BY Curcuma longa | UTTAR PRADESH JOURNAL OF ZOOLOGY | 42(23) | 2022 |
3 | PROTECTIVE ROLE OF PHYTOFABRICATED GOLD NANOPARTICLES AGAINST Aeromonas hydrophila INDUCED TOXICITY IN Oreochromis mossambicus | UTTAR PRADESH JOURNAL OF ZOOLOGY | 41(7) | 2020 |
4 | GREEN SYNTHESIS OF GOLD NANOPARTICLES AND THEIR ASSESSMENT ON HAEMATOLOGICAL AND BIOCHEMICAL PARAMETERS IN FISH, OREOCHROMIS MOSSAMBICUS | J. Appl. Zool. Res. | 29(2) | 2018 |
5 | Response of the antioxidant system inOreochromis mossambicus reared on gold nanoparticle fortified diet | International Journal of Scientific and Research Publications | 8(9) | 2018 |
6 | EFFECT OF DIETARY SUPPLEMENTATION OF GOLD NANOPARTICLE ON HISTOLOGY OF OREOCHROMIS MOSSAMBICUS | International Journal of Current Research in Life Sciences | 7(6) | 2018 |
7 | Seed mediated growth synthesis of branched Gold nanoparticles | Journal of the Academy of Chemistry | 2(1) | 2016 |
8 | Extinction Coefficient and Solvent Dependency of Gold Nanorods | Journal of the Academy of Chemistry Teachers | 1(1) | 2015 |
9 | IMPACT OF BIOGENIC GOLD NANOPARTICLE ORAL ADMINISTRATION ON OREOCHROMIS MOSSAMBICUS | Journal of Aquatic Biology and Fisheries | 2 | 2015 |
10 | Assessment of Pollution Status of the Marine Environment in the Vicinity of a Titanium Dioxide Factory in Kollam (Quilon) South-West coast of India | Indian J Environ & Ecoplan | 15(1-2) | 2008 |
11 | Nutrient Dynamics & Phytoplankton Abundance in The Marine Environment of Kollam (Quilon) South-West coast of India | Indian J Environ & Ecoplan | 15(1-2) | 2008 |
12 | Preferential End Functionalization of Au Nanorods through Electrostatic Interactions | Journal of American Chemical Society | 129 | 2007 |
13 | Gold nanorods to nanochains: mechanistic investigations on their longitudinal assembly using α, ω-alkanedithiols and interplasmon coupling | The Journal of Physical Chemistry B | 110 | 2006 |
14 | Selective Detection of Cysteine and Glutathione Using Gold Nanorods | Journal of American Chemical Society | 127 | 2005 |
15 | Uniaxial plasmon coupling through longitudinal self-assembly of gold nanorods | The Journal of Physical Chemistry B | 108 | 2004 |
Papers Presented
# | Title | Title of Seminar/Conference | Year | Organized by |
---|
Membership in Academic Bodies
# | Title | Details | Description |
---|
Achievements and Awards
# | Title | Details |
---|---|---|
1 | IUPAC Best Poster Prize 2005 | . |
Research and Supervision
# | Details |
---|---|
1 | Co-guide of Ms. SHINE F (ZOOLOGY) UO.No. Ac. E1.B/26156/2014 Title: Synthesis and characterization of Gold nanoparticle using EMBLICA OFFICINALIS and its effect on Oreochromis Mossambicus |
2 | Co guide of Ms. Dhanyaraj |
Mphil or PhD Thesis
# | Title | Guide Name | Institution |
---|
Research Projects
# | Title | Investigator(s) | Sponsors |
---|---|---|---|
1 | Spatial distribution of uranium and associated water quality parameters in the southern districts of Kerala Rs 26,94,300/- | Shibu Joseph S T | BRNS-DAE |
2 | Industrial preparation of anisotropic nanomaterials and application as plasmonic waveguides Rs 3,48,000/- | Shibu Joseph S T | UGC |
3 | Nanoparticulate phytonutrient embedded aquafeed formulation Rs 8,97,800/- | Shibu Joseph S T & A. Akhila Thomas | UGC |
Workshop|FDP|Training Programme
# | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
---|---|---|---|---|
1 | Online Refresher Course In Chemistry For Higher Education | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | National | 2020 |
2 | Online Refresher Course In Chemistry For Higher Education | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | National | 2019 |
3 | Refresher Course in Nano Sciences | Academic Staff College, University of Madras | National | 2011 |
4 | Orientation Programme (IT-Oriented) | Academic Staff College, University of Kerala | National | 2009 |
5 | NATIONAL SERVICE SCHEME Orientation for Program Officer | TOC, Kerala | State | 2009 |
6 | NATIONAL SERVICE SCHEME Refresher for Program Officer | TOC, Kerala | State | 2010 |