Dr DIANA THOMAS / Assistant Professor
Ph.D, MSc
dayanathms202@gmail.com, dayanathms202@gmail.com
9847558225
kollam, kerala
About
Education
# | Exam | Institution | University |
---|---|---|---|
1 | BEd | MCT Training College, Malappuram | Calicut University |
2 | MSc. CHEMISTRY | F.M.N.COLLEGE, KOLLAM | KERALA UNIVERSITY |
3 | Ph.D | F.M.N.COLLEGE, KOLLAM | KERALA UNIVERSITY |
Experience
# | Designation | Institution | Remarks |
---|---|---|---|
1 | Assistant Professor (contract) | F.M.N. College Kollam | |
2 | Assistant Professor (contract) | F.M.N. College Kollam | |
3 | Assistant Professor (contract) | F.M.N. College Kollam |
Courses (Papers) Taught
# | Courses (Papers) | Remarks |
---|
Service
# | Academic Year |
---|
Books Published
# | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
---|---|---|---|---|---|---|---|---|---|
1 | synthesis and performance evaluation of supercapacitor based on manganese loaded biochar/polyaniline nanocomposite | Co Authored | Diana Thomas, Noeline B Fernandez, Manohar D Mullassery and R Surya | e book | Springer Nature | International Publisher | 2021 | ISBN 978-981-16-4320-0 |
Papers Published
# | Title | Journal Name | Volume | Year |
---|---|---|---|---|
1 | BIOCHAR-ZnO/POLYANILINE COMPOSITE IN ENERGY STORAGE APPLICATION: SYNTHESIS, CHARACTERIZATION AND ELECTROCHEMICAL ANALYSIS | RESULTS IN CHEMISTRY, ELSEVIER | 6 | 2023 |
2 | BANANA STEM BIOCHAR COMOPOSITE WITH POLYANILINE FOR ENERGY STORAGE APPLICATION | RESULTS IN CHEMISTRY, ELSEVIER | 6 | 2023 |
3 | EXFOLIATED CLAY-POLYMER NANOCOMPOSITE AS A PROMISING DELIVERY SYSTEM FOR BOVINE SERUM ALBUMIN | INDIAN CHEMICAL ENGINEER, TYLOR&FRANCIS | 66 | 2023 |
4 | ALGINATE-BENTONITE COMPOSITE DECORATED BY CHITOSAN-FOLATE CONJUGATE FOR THE ORAL DELIVERY OF 5-FLUORO URACIL | ANALYTICAL CHEMISTRY LETTERS, TYLOR&FRANCIS | 13 | 2023 |
5 | IRON OXIDE LOADED BIOCHAR/POLYANILINE NANO COMPOSITE: SYNTHESIS, CHARACTERIZATION AND ELECTROCHEMICAL ANALYSIS | INORGANIC CHEMISTRY COMMUNICATION, ELSEVIER | 119 | 2020 |
6 | SYNTHESIS AND CHARACTERIZATION OF A PH RESPONSIVE AND MUCO ADHESIVE DRUG DELIVERY SYSTEM FOR THE CONTROLLED RELEASE APPLICATION OF ANTI-CANCEROUS DRUG | ARABIAN JOURNAL OF CHEMISTRY, ELSEVIER | 13 | 2020 |
7 | SYNTHESIS AND CHARACTERIZATION OF A CLAY-ALGINATE NANO COMPOSITE FOR THE CONTROLLED RELEASE OF 5-FLURO URACIL | JOURNAL OF SCIENCE: ADVANCED MATERIALS AND DEVICES, ELSEVIER | 4 | 2019 |
8 | CHARACTERIZATION OF BIOCHARS FROM A PLANT BIOMASS AND ITS EFFECT ON LEAD SORPTION CAPACITY | DESALINATION AND WATER TREATMENT, ELSEVIER | 108 | 2018 |
9 | MICROWAVE -ASSISTED GREEN SYNTHESIS OF ACRYLAMIDE CYCLO DEXTRIN-GRAFTED SILYLATED BENTONITE FOR THE CONTROLLED DELIVERY OF TETRACYCLINE HYDROCHLORIDE | SUSTAINABLE CHEMISTRY AND PHARMACY, ELSEVIER | 10 | 2018 |
10 | A GREEN APPROACH FOR THE SYNTHESIS OF DRUG DELIVERY SYSTEM, MESOPOROUS SILICA GRAFTED ACRYLAMIDE - β-CYCLODEXTRIN COMPOSITE, FOR THE CONTROLLED RELEASE OF CURCUMIN | ASIAN JOURNAL OF PHARMACEUTICAL AND CLINICAL RESEARCH ,AJPCR | 11 | 2018 |
Papers Presented
# | Title | Title of Seminar/Conference | Year | Organized by |
---|---|---|---|---|
1 | “Banana Stem Biochar Composite with Polyaniline for Energy Storage Applications” | 6th international conference on Recent Advances in Material Chemistry | 2022 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
2 | “Synthesis and performance evaluation of supercapacitor based on Manganese loaded Biochar/Polyaniline Nanocomposite” | 4th international conference on Inventive Material Science and Applications | 2021 | PPG INSTITUTE OF TECHNOLOGY |
3 | “Magnetic Biochar-Derived from Plant-Biomass for the Removal of Zn (II) ions from Aqueous Solution” | NATIONAL SEMINAR ON EMERGING FRONTIERS IN MATERIALS CHEMISTRY | 2019 | B.J.M. GOVERNMENT COLLEGE, CHAVARA |
4 | “Adsorption capacity of Magnetic Biochar-Derived from Plant-Biomass for Removal of Cr (VI) ions from Aqueous Solution” | NATIONAL SEMINAR ON GREEN APPROACHES TOWARDS CHEMICAL SYNTHESIS | 2019 | St. GREGORIOS COLLEGE KOTTARAKARA |
5 | “Biochar Based Supercapacitor” | NATIONAL SEMINAR ON NANOSCIENCE AND NANOTECHNOLOGY | 2019 | BISHOP MOORE COLLEGE, MAVELIKARA |
6 | “Lead Adsorption Capacity of Magnetic Biochar-Derived from Plant-Biomass” | NATIONAL SEMINAR ON NANOSCIENCE AND NANOTECHNOLOGY | 2019 | BISHOP MOORE COLLEGE, MAVELIKARA |
7 | “Characterization of Banana Stem using C13NMR and FTIR” | NATIONAL SEMINAR ON REACHING THE UNREACHED THROUGH SCIENCE AND TECHNOLOGY | 2018 | SREE NARAYANA COLLEGE KOLLAM |
Membership in Academic Bodies
# | Title | Details | Description |
---|
Achievements and Awards
# | Title | Details |
---|
Research and Supervision
# | Details |
---|
Mphil or PhD Thesis
# | Title | Guide Name | Institution |
---|---|---|---|
1 | BIOCHAR SYNTHESIS FROM A BIOMASS: COMPOSITES WITH TRANSITION METAL OXIDES AND CONDUCTING POLYMER- CHARACTERIZATION AND ELECTROCHEMICAL ANALYSIS | Professor. Noeline B Fernandez and Professor Manohar D Mullassery | FMN College, Kollam, University of Kerala |
Research Projects
# | Title | Investigator(s) | Sponsors |
---|
Workshop|FDP|Training Programme
# | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
---|