Dr SONIA SAM / Assistant Professor (Contract)
M.Sc, Ph.D
soniasam@fmnc.ac.in, soniasam@fmnc.ac.in
7034087365
Kollam, Kerala
About
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | MSc CHEMISTRY | St. Berchmans College, Changanassery | M. G. University Kottayam |
| 2 | BSc CHEMISTRY | Assumption College, Changanassery | M. G. University Kottayam |
| 3 | PhD in Chemistry | Departent of Applied Chemistry | Cochin University of Science and Technology |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor (on contract) | FATIMA MATA NATIONAL COLLEGE, KOLLAM | |
| 2 | Post Doctoral Fellow | Cochin University of Science and Technology |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Lysozyme functionalized silver nanoclusters as a dual channel optical sensor for the effective determination of glutathione. | Talanta, | 277 | 2024 |
| 2 | Development of a Voltammetric Sensor for the Selective Determination of Tumour Biomarker Vanillylmandelic Acid | Journal of Analysis and Testing | 2025 | 2024 |
| 3 | PolyCitrulline Modified Glassy Carbon Electrode as a Voltammetric Sensor for the Simultaneous Determination of Metabolic Syndrome Biomarkers-Uric Acid and Tyramine | Journal of The Electrochemical Society | 171 | 2024 |
| 4 | Polyethyleneimine capped silver nanoclusters-based turn-off-on fluorescence sensor for the determination of glutathione | Talanta | 278 | 2024 |
| 5 | A Poly(L-Arginine)-Based Electrochemical Sensor for Simultaneous Determination of Uric Acid, Tryptophan, and Hypoxanthine | Journal of The Electrochemical Society | 171 | 2024 |
| 6 | A Copolymer Based Voltammetric Sensor for the Simultaneous Determination of Neuroendocrine Tumour Biomarkers | Journal of The Electrochemical Society | 170 | 2023 |
| 7 | A sensitive voltammetric sensor for the simultaneous determination of norepinephrine and its co transmitter octopamine using a biopolymer modified glassy carbon electrode | Ionics | 29 | 2023 |
| 8 | A Simple Electropolymer Based Voltammetric Sensor for the Simultaneous Determination of Melanoma Biomarkers–L-Dopa and L-Tyrosine | Journal of The Electrochemical Society | 169 | 2022 |
| 9 | Fabrication and Analytical Investigation of Reduced Graphene Oxide and Poly-L-Glutathione Based Voltammetric Sensor for the Individual and Simultaneous Determination of Purine Derivative and | Journal of The Electrochemical Society | 169 | 2022 |
| 10 | Tannic acid capped copper nanoclusters as a cost-effective fluorescence probe for hemoglobin determination. | Analytical Sciences | 171 | 2020 |
| 11 | Recent advances and challenges in electrochemical biosensors for emerging and re-emerging infectious diseases | Journal of Electroanalytical Chemistry | 878 | 2020 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|---|---|---|---|
| 1 | Selective Determination of Tumour Biomarker Using a Molecularly Imprinted Polymer Based Voltammetric Sensor | 35th Kerala Science | 2023 | KSCSTE |
| 2 | Molecularly Imprinted Polymer Based Voltammetric Sensor for Vannilyl Mandelic Acid | International Conference on Materials for the Millennium, MATCON 2023 | 2023 | CUSAT |
| 3 | 3. Molecularly Imprinted Polymer Based Voltammetric Sensor for Tumour Biomarker- Vanniyl mandelic acid | Neoteric Advances in Chemical Sciences, NACS 2022 | 2022 | University of Kerala |
| 4 | A Copolymer Based Voltammetric Sensor for the Simultaneous Determination of Neuroendocrine Tumour Biomarkers | 34th Kerala Science Congress | 2022 | KSCSTE |
| 5 | A Copolymer Based Voltammetric Sensor for Neuroendocrine Tumour Biomarkers | Neoteric Advances in Chemical Sciences, NACS 2021 | 2021 | University of Kerala |
| 6 | Voltammetric Sensor for the Simultaneous Determination of Melanoma Biomarkers | International Conference on Materials for the Millennium, MATCON 2021 | 2021 | CUSAT |
| 7 | A Sensitive and Cost-Effective Fluorescence Sensor for Hemoglobin Based on Tannic Acid Capped Copper Nanoclusters | CTriC 2020 | 2020 | CUSAT |
| 8 | Tannic acid Stabilized Copper Nanoclusters as a Fluorescence sensor for Hemoglobin | 32nd Kerala Science Congress | 2020 | KSCSTE |
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|---|---|
| 1 | CSIR JRF | All India Rank - 33 |
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|---|---|---|
| 1 | ELECTROCHEMICAL AND OPTICAL SENSORS FOR THE INDIVIDUAL AND SIMULTANEOUS DETERMINATION OF SOME MOLECULAR BIOMARKERS | Dr. K. Girish Kumar | Cochin University of Science and Technology |
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|